|
|||||||||||||||||||||||||||||||||||
|
Lakeland Swim Conference Highlights |
Head coach Christopher Bell's Piranhas clinched at least a tie for the Red Division title of the Lakeland Swim Conference on Wednesday when Pequannock edged Mountain Lakes 356 to 334. |
|
|
|
|
|
(973) 300-0890 |
(973) 627-0400 |
(973) 586-3012 |
(973) 364-0605 |
(973) 283-5613 |
2002 Packanack Invitational |
2002 Pequannock Invitational |
2002 Highland Lakes Invitational |
2002 Fayson Lakes Invitational |
2002 Erskine Lakes Invitational |
2002 Lakeland Swim Conference Top Times by Age Divisions (June 28, 2002) |
LSC Team Pages |
LSC Team Final Standings |
LSC Team Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||
(973) 364-0605 |
(973) 364-0605 |
(973) 364-0605 |
(973) 364-0605 |
2002 Lakeland Swim Conference Regular Season Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 Lakeland Swim Conference Championships |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Individual Results |
||||||||||||||||||||||||||||||||||||||||||||||||
8 & Under Boys 50-Meter Breaststroke: 1. Tyler Greff (LP) 52.76; 2. Ben Halter (ML) 53.03; 3. Paul Sullivan (WM) 59.82; 4 William Lennon (PE) 1:00.32; 5. Logan Amodio (WW) 1:01.07; 6. Tyler Batesko (ML) 1:01.09; 7. Jason McClure (PE) 1:01.54; 8. Gerard Donnelly (WML) 1:02.20; 9. Will Herbert (CC) 1:03.20; 10. Peter Giannini (HL) 1:03.42; 11. Alex Kazior (LV) 1:03.71; 12. Michael Tacco (EL) 1:04.05; 13. Brian LaCouture (EL) 1:07.66; 14. Matt Graziano (PE) 1:09.26; 15. Matt Sonntag (PE) 1:10.47; 16. Joshua Rigoglioso (WW) 1:12.82; 17. John Curnyn (EL) 1:15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 & Under Girls 50-Meter Breaststroke: 1. Daisy Phelan (PA) 54.08; 2. Laura Bionde (PE) 54.67; 3. Julia Loughren (HL) 55.56; 4. Taylor Hart (PE) 57.30; 5. Kelly Clarke (CC) 57.63; 6. Lauren Parak (HL) 57.66; 7. Cheryl Skrzat (PE) 59.79; 8. Alexis Krol (HL) 1:01.15; 9. Lindsay Kahlbaugh (SR) 1:01.26; 10. Emily Favaro, Emily (EL) 1:02.18; 11. Molly Shuttlesworth (PE) 1:04.57; 12. Abby Bolland (ML) 1:05.82; 13. Aine Schanche (SR) 1:06.51; 14. Melissa Sapol (CC) 1:06.81; 15. Katelyn Moran (HL) 1:10.91; 16. Cassandra Bockhorn (EL) 1:11.81; 17. Holly Klecha (PE) 1:12.02; 18 Kerri Ciriello (WW) 1:12.10; 19. Emily Horne (WW) 1:12.93; 20. Briana Stanfield (PA) 1:15.87; 21. Karena Noce (LP) 1:16.72; 22. Kaylee Gangaware (WML) 1:18.12; 23. Jessica Daniels (SR) 1:18.81; 24. Erin Mullancy (SR) 1:20.13; 25. Clare Sweeney (HL) 1:20.28 | ||||||||||||||||||||||||||||||||||||||||||||||||
9 & 10 Boys 50-Meter Breaststroke: 1. Matt Ferguson (LV) 47.68; 2. Doug Fredericks (WM) 48.42; 3. Scott Johnson (PE) 49.05; 4. Daniel Cerullo (PA) 52.37; 5. Doug Battersby (EL) 52.89; 6. Greg Ketchum (SR) 53.05; 7. Alec Shuman (PE) 54.02; 8. Jeffrey Hull (PA) 54.25; 9. Lawreence Huang (ML) 54.67; 10. Brendan Walsh (LP) 55.31; 11. Jack Murray (PE) 55.32; 12. Patrick Morton (HL) 55.49; 13. Robert Greff (LP) 56.10; 14. Sean Graham (WML) 56.83; 15. Louis Yorey (WW) 57.30; 16 Joseph Beckmann (GP) 58.03; 17. Jeffery Syberg (CC) 59.13; 18. Brett Dutton (SR) 59.57; 19. Christopher Austin (FL) 1:02.06; 20. Michael Sweeney(HL) 1:02.53; 21. Jacob Rigoglioso (WW) 1:04.59; 22. Kyle Dinan (PA) 1:05.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
9 & 10 Girls 50-Meter Breaststroke: 1. Angela Severn (PE) 44.48; 2. Katie Courter (LP) 44.58; 3. Brianne Grant (WM) 44.95; 4. Maggie O'Brien (CC) 45.56; 5. Sonja Bogojevski (WM) 48.22; 6. Haley Merritt (HL) 49.12; 7. Katie Kahlbaugh (SR) 49.30; 8. Kerry Mulligan (HL) 49.99; 9. Nelly Adamietz (CC) 50.28; 10. Reiley Phelan (PA) 51.10; 11. Brittany Parak (HL) 51.35; 12. Rebecca Heffernan (SR) 51.71; 13. Paige Fox (WML) 52.27; 14. Ashley Szilvassy (EL) 53.31; 15. Tasha Lindstrom (EL) 53.37; 16. Lynn Skrzat (PE) 53.45; 17. Kelsey Gibson (SR) 53.75; 18. Carly Coughlin, Carly (PA) 54.65; 19. Julia Pulitano (ML) 54.78; 20. Tinamarie DeGeorge (PE) 54.96; 21. Katherine Gibson (SR) 55.06; 22. Katrina LaCouture (EL) 55.25; 23. Samantha Petruzzi (WML) 55.33; 24. Courtney Campbell (PE) 57.04; 25. Megan Horovitz (FL) 58.43 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 & 12 Boys 50-Meter Breaststroke: 1. Daniel Pulitano (ML) 39.47; 2. Robert Hand (HL) 42.27; 3. Charlie Dehnel (CC) 42.42; 4. Greg Hudson (ML) 42.45; 5. Michael Caiazzo (WW) 42.50; 6. Brian Ferguson (LV) 43.24; 7. Billy Westdyk (PE) 43.33; 8. Andrew English (PA) 45.00; 9. Chase Dutton (SR) 45.91; 10. Jason Pattis (WML) 46.16; 11. Kevin Hogan (WW) 48.32; 12. Ian Cahill (PE) 50.41; 13. Pavel Zonov (LP) 50.51; 14. Michael Card (WM) 51.66; 15. Daniel Sullivan (WM) 52.27; 16. Anthony Gobeille (GP) 53.69 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 & 12 Girls 50-Meter Breaststroke: 1. Juliann Rienecker (HL) 38.98; 2. Alison Geraghty (ML) 39.54; 3. Paula Phelan (PA) 40.43; 4. Colleen Reminsky (LV) 41.19; 5. Michelle Caiazzo (WW) 41.98; 6. Caroline Dewing (ML) 42.29; 7. Jackie Scala (PE) 43.52; 8. Catherine Shaw (ML) 43.65; 9. Alix Batesko (ML) 44.50; 10. Caitlin Dorka (PE) 45.29; 11. Kaitlyn Jankowski (CC) 45.98; 12. Allison Sliker (PE) 46.07; 13. Brittany Greff (LP) 46.33; 14. Leah Caprio (PE) 46.39; 15. Kara Galvin (PA) 46.47; 16. Samantha Fletcher (WW) 46.52; 17. Alissa Sweeney (HL) 48.36; 18. Caitlin Potosnak (HL) 48.49; 19. Kelly Spreen (GP) 48.86; 20. Claire Halter (ML) 49.28; 21. Colleen Maguire (WM) 49.30; 22. Tara Earley (PE) 50.42 | ||||||||||||||||||||||||||||||||||||||||||||||||
13 & 14 Boys 50-Meter Breaststroke: 1. Joe Sweeney (HL) 35.42; 2. Andrew Rigoglioso (WW) 35.54; 3. Shea O'Brien (CC) 37.08; 4. Matthew Poloniak (CC) 37.83; 5. Peter Richards (ML) 40.06; 6. Nick Dahlberg (CC) 41.36; 7. Jim Ferraioli (WM) 41.59; 8. Matthew Cordes (HL) 42.06; 9 Rudy Coviello (LV) 43.01; 10. Clay Smith (CC) 43.37; 11. Matthew Alexander (HL) 43.73; 12. Dan Matarazzo (PA) 43.76; 13. Jonathon Gabay (WM) 43.92; 14. John Vineis (PE) 44.17; 15. Larry Martin (PA) 45.38; 16. David MacQueston (GP) 45.62; 17. Kyle Madison (PE) 46.00; 18. Tim Ketchum (SR) 46.43; 19. Christopher Zamierowski (ML) 46.73; 20. Jimmy Harrigan (WML) 48.99; 21. Charlie Roselius (SR) 50.73 | ||||||||||||||||||||||||||||||||||||||||||||||||
13 & 14 Girls 50-Meter Breaststroke: 1. Lea Durant (FL) 38.81; 2. Caitlin Berman (WML) 39.55; 3. Lindsay Scott (CC) 41.30; 4. Elizabeth Murray (PE) 41.82; 5. Katie Devries (GP) 41.83; 6. Victoria Romaniello (PE) 42.21; 7. MacKenzie Cahill (PE) 42.43; 8. Victoria Whichard (ML) 42.46; 9. Kathleen Mahon (PE) 43.77; 10. Melissa Caprio (PE) 44.01; 11. Lauren Schmitz (LP) 44.03; 12. Lindsay Currie (FL) 44.08; 13. Tara Graham (WML) 44.52; 14. Colleen Cumiskey (LV) 44.56; 15. Lindsay Heimburg (PA) 44.94; 16. Shannon Maguire (WM) 45.43; 17. Jacquelyn Davala (HL) 45.57; 18. Lauren Janusee (EL) 46.45; 19. Brielle Morton (HL) 47.32; 20. Tiffany Lee (PA) 48.16; 21, Abigail Hinds (ML) 48.52 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 to 18 Boys 50-Meter Breaststroke: 1. Andrew O'Neill (WML) 33.49; 2. Michael Cordes (HL) 33.84; 3. Frank Vineis (PE) 33.95; 4. Kevin Holmes (PE) 35.63; 5. Mike Buchney (HL) 35.68; 6. Nick Markert (LP) 36.03; 7. Evan Seftel (LV) 36.18; 8. Chris Ferraioli (WM) 36.93; 9. Jonathan Vecchiet (PE) 37.56; 10. Rich Ranft (EL) 38.64; 11. Ed Gurka (PA) 39.04; 12. Daniel Mulcahy (HL) 39.15; 13. Nathan Min (PE) 39.18; 14. Anthony Cangialosi (WW) 39.23; 15 Christopher Darmstatter (WW) 39.29; 16. Andrew Boardman (PE) 39.45; 17. James Whichard (ML) 40.43; 18. Tom Nececkas (PA) 40.78; 19. Bob Wherry (HL) 41.04; 20. Kevin Mazur (PE) 42.07; 21. Austin Morton (HL) 43.28; 22. Anthony LoRusso (PA) 43.40; 23. Pat Wherry (HL) 43.43 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 to 18 Girls 50-Meter Breaststroke: 1. Kate Dehnel (CC) 37.54; 2. Lauren Grant (WM) 37.65; 3. Katie Chambers (ML) 37.83; 4. Emmie Gallardo (WW) 38.02; 5. Jessica Lyon (PE) 38.82; 6. Colleen Sweeney (HL) 40.05; 7. Kelly Santonacita (WM) 40.70; 8. Kenna Mowry (LP) 41.18; 9. Krystyna Vihonski (WW) 41.50; 10 Jaime Paulhamus (EL) 42.23; 11. Lindsay Cahill (PE) 42.94; 12. Leah Wilson (ML) 43.03; 13. Lisa Christadore (PE) 43.10; 14. Melanie Hobart (ML) 43.20; 15. Katelyn Esposito (HL) 43.58; 16. Alicia Seftel (LV) 43.61; 17. Caitlyn Buchney (HL) 43.83; 18. Lauren Poloniak (CC) 43.91; 19. Ashley Ferguson (CC) 43.98; 20. Colleen DelaMontaigne (FL) 44.06; 21. Brianna Meyer (PE) 44.62; 22. Heidi Dougherty (PA) 44.78; 23. Kim Romanowski (HL) 44.88; 24. Jolene Florio (WM) 45.65 | ||||||||||||||||||||||||||||||||||||||||||||||||
10 & Under Boys 50-Meter Butterfly: 1. Jordy Stillman (ML) 39.63; 2. Mark Westdyk (PE) 45.55; 3. Blake Shuman (PE) 46.19; 4. Brian Bitterle (LV) 47.86; 5. Matt Puleo (LV) 48.28; 6. Mark Sheptock (WW) 50.54; 7. Adam Gill (PA) 51.45; 8. Daniel Cerullo (PA) 55.79; 9. Justin Barry (PA) 58.27; 10. Will Herbert (CC) 1:00.19; 11. Sean Graham (WML) 1:01.82; 12. Stephen Golden (LP) 1:05.22; 13. Casey Garvin (EL) 1:06.16; 14. Lawrence Huang (ML) 1:08.95; 15 Doug Fredericks (WM) 1:13.41 | ||||||||||||||||||||||||||||||||||||||||||||||||
10 & Under Girls 50-Meter Butterfly: 1. Deveney Zebrowski (WM) 38.75; 2. Hailey Growney (WML) 39.51; 3. Christen Cherry (LP) 41.51; 4. Julia Huang (ML) 41.81; 5. Sonja Bogjevski (WM) 43.08; 6. Kaleigh Vineis (EL) 45.35; 7. Catherine Clark (ML) 48.89; 8. Brittany Parak (HL) 50.40; 9. Tori Byram )EL) 51.14; 10. Maria McClure (PE) 51.28; 11. Rebecca Heffernan (SR) 52.88; 12. Ali Marcellari (HL) 53.33; 13. Kiera Warren (FL) 53.62; 14. Lynn Skrzat (PE) 54.69; 15. Paige Fox (WML) 54.70; 16. Ashley Szilvassy (EL) 54.72; 17. Corynn Walker (HL) 55.80; 18. Reiley Phelan (PA) 58.49; 19. Tasha Lindstrom (EL) 58.64; 20. Dari Flaherty (GP) 58.70; 21. Jennifer Zambrano (WW) 59.68 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 & 12 Boys 50-Meter Butterfly: 1. Daniel Pulitano (ML) 35.56; 2. Michael Regan (LV) 36.21; 3. Daniel Hutzelman (WM) 36.22; 4. Michael DelMoro (PE) 39.08; 5. Michael Paulosky (EL) 40.97; 6. Charlie Dehnel (CC) 41.35; 7. Matt D'Amico (PE) 42.29; 8. Matthew Apel (ML) 42.51; 9. Kyle Grosman (GP) 43.54; 10. Thomas Staiano (PE) 47.92; 11. Jason Pattis (WML) 48.73; 12. Adam Minchew (ML) 49.69 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 & 12 Girls 50-Meter Butterfly: 1. Paula Phelan (PA) 35.37; 2. Jackie Eckrote (LP) 36.20; 3; Juliann Rienecker (HL) 37.11; 4. Annelise Jelinek (PA) 40.45; 5. Hannah Papendick (FL) 40.67; 6. Alison Geraghty (ML) 40.70; 7. Alix Batesko (ML) 41.33; 8. Kaytlena Stillman (ML) 41.78; 9. Leighann Curnyn (EL) 42.21; 10. Jacqueline Mamary (SR) 42.47; 11. Rachel Vogel (PE) 42.58; 12. Alexandra Golkin (WML) 44.57; 13. Molly Smith (CC) 46.16; 14. Anastasia Noce (LP) 46.74; 15. Katie Happer (ML) 47.00; 16. Eva Bednarczyk (GP) 47.61; 17. Cynthia Shanahan (LP) 47.77; 18. Nicole Considine (PA) 48.32; 19. Caitlin Potosnak (HL) 50.24; 20. Dani Roselius (SR) 50.52; 21. Colleen Maguire (WM) 52.28; 22. Kelly Spreen (GP) 52.94; 23. Brittany Greff (LP) 54.73 | ||||||||||||||||||||||||||||||||||||||||||||||||
13 & 14 Boys 50-Meter Butterfly: 1. A.J. Walker (PA) 29.07; 2. Shea O'Brien (CC) 32.76; 3. Frank Kane (CC) 33.88; 4. Andrew Koziol (SR) 34.52; 5. Matthew Poloniak (CC) 35.13; 6. Matthew Cordes (HL) 35.19; 7. Kevin Horbatuck (EL) 35.86; 8. Matthew Shaw (ML) 36.36; 9. Collin Saum (WM) 36.78; 10. Matthew Hagaman (PE) 42.29; 11. Matthew Cerullo (PA) 43.01; 12. Patrick Walker (HL) 44.41; 13. Greg Ranft (EL) 44.85; 14. Jonathon Gabay (WM) 46.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
13 & 14 Girls 50-Meter Butterfly: 1. Christine Mahoney (LV) 31.93; 2. Kim Dikovics (PE) 32.26; 3. Sarah Beth Papendick (FL) 33.32; 4. Shannon Fitzgerald (WM) 34.76; 5. Elizabeth Whichard (ML) 35.20; 6. Amanda Lemongello (PE) 35.55; 7. Elizabeth Murray (PE) 35.66; 8. Maggie Slezak (WML) 36.15; 9. Christine Bullman (WW) 36.79; 10. Ashley Hudson (ML) 37.52; 11. Katie Flynn (ML) 37.69; 12. Katie Germano (LV) 37.88; 13. Nicole Fitzgerald (WM) 38.64; 14. Colleen Cumiskey (LV) 38.70; 15. Lauren Stanford (LP) 39.43; 16. Greta Bednarczyk (GP) 39.98; 17. Katie Devries (GP) 40.51; 18. Erin Barry (PA) 41.50; 19. Jaclyn Rodgers (CC) 42.17; 20. Brielle Morton (HL) 42.18 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 to 18 Boys 50-Meter Butterfly: 1. Michael Cordes (HL) 28.82; 2. Andrew O'Neill (WML) 29.20; 3. Adam Papendick (FL) 29.33; 4. Ed Gurka (PA) 29.73; 5. Mark Niziol (PA) 30.30; 6. Joe Scala (PE) 30.45; 7. Patrick Smith (HL) 30.67; 8. Ralph Staiano (PE) 30.68; 9. Kevin Holmes (PE) 31.27; 10. Karl Philippoff (LV) 31.36; 11. Danny Kelly (HL) 32.50; 12. James Whichard (ML) 32.51; 13. Anthony Cangialosi (WW) 32.72; 14. Steve Shaw (CC) 33.19; 15. Evan Seftel (LV) 33.37; 16. Louis Suffredini (HL) 33.86; 17. Brett Drisgula (EL) 33.90; 18. Jeff Mataya (GP) 34.00; 19. Chris Ferraioli (WM) 34.21; 20. Peter Abazia (PE) 34.87; 21. Dennis Lukacsko (LP) 35.38; 22. Christopher Darmstatter (WW) 35.53; 23. Jonathon Vecchiet (PE) 36.04; 24. Andrew Blackwell (WM) 37.75; 25. Nathan Min (PE) 38.29; 26. Jimmy Josephs (WW) 39.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 to 18 Girls 50-Meter Butterfly: 1. Kristin Clegg (LP) 31.73; 2. Maryann Walker (EL) 32.01; 3. Rachel Coviello (WW) 33.01; 4. Tricia Chambers (ML) 33.03; 5. Emmie Gallardo (WW) 33.63; 6. Colleen Nolan (WM) 33.81; 7. Leighanne Kevil (CC) 34.41; 8. Katie Chambers (ML) 34.54; 9. Whitney Rhorer (SR) 34.55; 10. Kelly Holmes (PE) 35.13; 11. Leeann Sudol (WM) 35.25; 12. Kate Dehnel (CC) 35.67; 13. Jena Leibowitz (PA) 35.81; 14. Carly Degrezia (HL) 36.12; 15. Lauren Poloniak (CC) 36.30; 16. Kenna Mowry (LP) 36.61; 17. Julie Campbell (PE) 36.91; 18. Katie Shaw (CC) 37.11; 19. Leah Wilson (ML) 37.22; 20. Sandy Fitzsimmons (WML) 37.43; 21. Sarah Mokray (HL) 37.47; 22. Katelyn Esposito (HL) 39.22; 23. Jessica Deputato (WW) 39.73; 24. Lauren Grant (WM) 40.03; 25. Allison Rienecker (HL) 40.72 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 & Under Boys 50-Meter Backstroke: 1. Luke Papendick (FL) 40.71; 2 Peter Ferrara (FL) 48.23; 3 Connor Flaherty (GP) 52.89; 4. Jared Huston (GP) 54.58; 5. Christopher Severn (PE) 54.63; 6. Joe Vedovino (PE) 54.90; 7. Peter Giannini (HL) 55.35; 8. Sean Walsh (LP) 57.10; 9. Jared Forrest (PE) 57.35; 10. John Mamary (SR) 57.71; 11. George Graziano (PE) 59.71; 12. Logan Amodio (WW) 1:00.68; 13. R.J. DeGeorge (PE) 1:00.89; 14. Alex Kazior (LV) 1:01.84; 15. Alexander Dewing (ML) 1:02.21; 16. Sean Afflitto (PE) 1:03.64; 17. Johnathan Richards (ML) 1:04.53; 18. Keith Lemongello (PE) 1:05.25; 19. Jack Olson (CC) 1:05.88; 20. Ryan Hanright (GP) 1:09.98; 21. Brian O'Neill (GP) 1:11.72; 22. Matt Sonntag (PE) 1:11.84; 23 Sean Bennett (PA) 1:13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
8 & Under Girls 50-Meter Backstroke: 1. Catherine Chapman (ML) 53.02; 2. Nicole Caci (PE) 53.34; 3. Carly Gniewek (ML) 54.06; 4. Allison Miller (PE) 54.32; 5. Nicole Modak (WW) 54.34; 6. Maura Passione (LV) 55.20; 7. Kristen Wright (LP) 55.33; 8. Cheryl Skrzat (PE) 55.50; 9. Krista Scimeca (LP) 56.54; 10. Katie Trumbour (WW) 57.98; 11. Nicole Allison (ML) 58.01; 12. Shannon Buruchian (HL) 58.08; 13. Emily Smith (CC) 58.42; 14. Megan Walker (HL) 58.44; 15. Molly Siss (HL) 59.22; 16. Candice Barrett (FL) 59.39; 17 Margot Fitzgerald (ML) 1:00.33; 18. Molly Shuttlesworth (PE) 1:01.34; 19. Amanda Tretiak (PE) 1:02.58; 20. Emelia Fabbro (LV) 1:03.24; 21. Tiffany Thumann (PE) 1:03.53; 22. Margarite Beckmann (GP) 1:03.76; 23. Emily Fredericks (WM) 1:06.42; 24. Zoe Dickert (LV) 1:07.10; 25. Mariah Anderson (ML) 1:08.58; 26. Mellissa Sapol (CC) 1:08.66 | ||||||||||||||||||||||||||||||||||||||||||||||||
9 & 10 Boys 50-Meter Backstroke: 1. Mark Westdyk (PE) 42.59; 2. Brian Bitterle (LV) 46.18; 3. Adam Gill (PA) 46.90; 4. Matt Ferguson (LV) 49.04; 5. Conor Madison (PE) 49.12; 6. Trevor DeVisser (SR) 49.42; 7. John Staiano (PE) 50.31; 8. James Mahon (PE) 50.37; 9. Blake Bobilin (EL) 51.63; 10. Michael Patrick McElduff (ML) 52.02; 11. Luke Matich (EL) 52.51; 12. Matt Puleo (LV) 53.84; 13. Eric Darmstatter (WW) 54.83; 14. Christopher Barrett (FL) 55.20; 15. John Patterson (WM) 55.81; 16. Kyle Dinan (PA) 56.13; 17. Daniel Pise (LP) 56.21; 18. Tommy Hanright (GP) 56.43; 19. Christopher Dewing (ML) 56.69; 20. Brendan Walsh (LP) 56.87; 21. Louis Yorey (WW) 57.55; 22. Timothy Hout (PE) 58.21; 23. Ryan Walsh (FL) 58.67; 24. Tim Hoglund (LP) 58.85; 25. Vinny Gonzalez (HL) 1:01.23; 26. Maxwell DeLuca (HL) 1:09.16 | ||||||||||||||||||||||||||||||||||||||||||||||||
9 & 10 Girls 50-Meter Backstroke: 1. Christen Cherry (LP) 40.08; 2. Deveny Zebrowski (WM) 40.49; 3. Hailey Growney (WML) 42.96; 4. Blythe Lalley (HL) 44.81; 5. Danielle Westerhoff (SR) 46.24; 6. Alissa Giannini (HL) 46.60; 7. Erika Vecchiet (PE) 46.61; 8. Kaitlin Rudiger (LP) 46.65; 9. Lauren Gurka (PA) 47.26; 10. Catherine Clark (ML) 47.73; 11. Megan Breznak (PE) 49.01; 12. Kaleigh Vineis (EL) 49.02; 13. Kayla Bet (EL) 49.60; 14. Kaitlyn Clegg (LP) 49.71; 15. Jackie Kenny (HL) 50.14; 16. Molly Herforth (PE) 50.18; 17. Katie Bondarenko (WW) 50.39; 18. Maria McClure (PE) 50.54; 19. Dana Erling (PE) 51.53; 20 Dana Reminsky (LV) 51.70; 21. Danielle Maddalena (EL) 51.99; 22. Alexa Winschuh (PA) 52.50; 23. Lindsey Shanks (PE) 52.70; 24. Olivia Prentzel (SR) 53.94; 25. Corynn Walker (HL) 54.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 & 12 Boys 50-Meter Backstroke: 1. Charley Wang (ML) 32.50; 2. Tim Walsh (LP) 35.60; 3. Tucker Gniewek (ML) 35.90; 4. Michael DelMoro, Michael (PE) 38.16; 5. Daniel Hutzelman (WM) 38.29; 6. Michael Regan (LV) 38.95; 7. Patrick Oroho (HL) 40.40; 8. Joel Veenstra (GP) 41.91; 9. Andrew English (PA) 42.37; 10. Matthew Parsons (GP) 42.76; 11. Brian Ferguson (LV) 43.43; 12. Matt D'Amico (PE) 43.76; 13. Brian Gurka (PA) 43.78; 14. Brian Bald (PE) 44.31; 15. Matthew Apel (ML) 46.20; 16. Adam Minchew (ML) 46.42; 17. Tyler Grady (EL) 46.74; 17. Jon Frawley (PE) 46.74; 19. Billy Vantreuren (LV) 48.07; 20. Thomas Staiano (PE) 48.73; 21. J.P. Ferrie (CC) 50.14 | ||||||||||||||||||||||||||||||||||||||||||||||||
11 & 12 Girls 50-Meter Backstroke: 1. Donna Yang (PE) 38.02; 2. Amy Bravenboer (HL) 38.32; 3. Christina Swierkocki (WW) 39.17; 4. Rachel Vogel (PE) 39.51; 5. Hannah Papendick (FL) 39.73; 6. Ellyn Mahoney (LV) 40.86; 7. Tonya Lee (PA) 42.12; 8. Kaytlena Stillman (ML) 42.25; 9. Kristin Hagaman (PE) 42.63; 10. Kelly Oroho (HL) 43.19; 11. Becky Tretiak (PE) 43.93; 12. Michelle Caiazzo (WW) 44.06; 13. Samantha Fletcher (WW) 44.21; 14. Katie Slezak (WML) 44.40; 15. Samantha Pivetz (PE) 44.76; 16. Allison Liberato (PE) 45.61; 17. Arianna Spatidol (FL) 45.76; 18. Cynthia Shanahan (LP) 46.01; 19. Faith Westdyk (PE) 46.64; 20. Megan Jones (WM) 46.87; 21. Danielle Lennon (PE) 47.51; 22. Melanie Cenicola (PA) 47.76; 23. Megan Fitzsimmons (WML) 47.78; 24. Nicole Considine (PA) 48.15; 25. Erin Acker (HL) 48.94; 26. Amanda DeNaro (EL) 49.56; 27. Jacqueline Mamary (SR) 50.23 | ||||||||||||||||||||||||||||||||||||||||||||||||
13 & 14 Boys 50-Meter Backstroke: 1. A.J. Walker (PA) 31.09; 2. Jesse Cohen (ML) 33.24; 3. John Swierkocki (WW) 36.60; 4. Ted Plaisted (ML) 38.24; 5. Andrew Koziol (SR) 38.63; 6. Andrew Scimeca (LP) 38.76; 7. Danny Smith (HL) 38.83; 8. Jonathan Idler (WML) 39.12; 9. Thomas Colicchio (WM) 39.15; 10. Collin Saum (WM) 39.61; 11. Kyle Winschuh (PA) 39.75; 12. Andrew Collins (FL) 40.21; 13. Russel Mataya (GP) 40.45; 14. Matthew Hagaman (PE) 41.66; 15. Nick Dahlberg (CC) 41.77; 16. Danny Rist (HL) 43.41; 17. Jimmy Harrigan (WML) 43.74; 18. Mike Hoglund (LP) 44.36; 19. Matthew Cerullo (PA) 44.38; 20. Greg Ranft (EL) 44.85; 21. Patrick Walker (HL) 44.87; 22. Charlie Roselius (SR) 46.38 | ||||||||||||||||||||||||||||||||||||||||||||||||
13 & 14 Girls 50-Meter Backstrole: 1. Lauren English (PA) 32.36; 2. Kim Dikovics (PE) 34.70; 3. Diana Milley (PE) 35.66; 4. Kaitlin Roehrer (FL) 36.11; 5. Elizabeth Vogel (PE) 37.10; 6. Kara Mowry (LP) 37.79; 7. Ashley Hudson (ML) 37.95; 8. Maggie Slezak (WML) 38.38; 9. Robyn Giannini (HL) 38.43; 10. Lauren Sogorka (PE) 39.81; 11. Laura Santonacita (WM) 39.89; 12. Lindsay Heimburg (PA) 39.96; 13. Jaclyn Bondarenko (WW) 40.21; 14. Katie Germano (LV) 40.38; 15. Amy Sapol (CC) 41.45; 16. Tara Graham (WML) 42.10; 17. Lauren Stanford (LP) 42.42; 18. Tiffany Lee (PA) 43.21; 19. Christine Harrigan (WML) 43.50; 20. Katy Herforth (PE) 44.29 | ||||||||||||||||||||||||||||||||||||||||||||||||
15 to 18 Boys 50-Meter Backstroke: 1. Andrew O'Neill (WML) 29.85; 2. Adam Papendick (FL) 30.38; 3. Michael Cordes (HL) 31.60; 4. Mark Niziol (PA) 32.78; 5. Karl Philippoff (LV) 32.87; 6. Ralph Staiano (PE) 33.26; 7. Joe Scala (PE) 33.27; 8. Tom Nececkas (PA) 33.38; 9. Patrick Smith (HL) 34.22; 10. Mike Buchney (HL) 34.54; 10. Bob Wherry (HL) 34.54; 12. Jonathan Vecchiet (PE) 34.64; 13. Jeff Mataya (GP) 34.89; 14. Brett Drisgula (EL) 35.53; 15 Scott Gallo (PE) 35.97; 16. Nick Markert (LP) 36.34; 17. Frank Vineis (PE) 36.54; 18. Anthony Cangialosi (WW) 36.58; 19. Brian Clarke (CC) 36.99; 20. Dennis Lukacsko (LP) 37.01; 21. Steve Shaw (CC) 37.07; 22. Austin Morton (HL) 37.61; 23. Jimmy Josephs (WW) 38.73; 24. Peter Abazia (PE) 38.92; 25. Louis Suffredini (HL) 39.07; 26. Pat Wherry (HL) 39.25; 27. Anthony LoRusso (PA) 41.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
