|
|
|
|
|
|
|
![]() |
|
North Jersey, Section 1, Group I |
North Jersey Section 1, Group II |
North Jersey, Section 1, Group III |
| 1974 | Becton | 1974 | Hawthorne | 1974 | Ramapo |
| 1975 | Hasbrouck Heights | 1975 | Hawthorne | 1975 | Ridgefield Park |
| 1976 | Hasbrouck Heights | 1976 | Sparta | 1976 | Ridgefield Park |
| 1977 | Wood-Ridge | 1977 | Lenape Valley | 1977 | Cliffside Park |
| 1978 | Mahwah | 1978 | Hawthorne | 1978 | Northern Highlands |
| 1979 | Mahwah | 1979 | Sparta | 1979 | Pascack Hills |
| 1980 | Midland Park | 1980 | Sparta | 1980 | Hoboken |
| 1981 | Mahwah | 1981 | Lenape Valley | 1981 | Lincoln/Jersey City |
| 1982 | Pompton Lakes | 1982 | Sparta | 1982 | Bergenfield |
| 1983 | Emerson | 1983 | Lyndhurst | 1983 | Ramapo |
| 1984 | Cresskill | 1984 | Dumont | 1984 | Wayne Valley |
| 1985 | New Milford | 1985 | River Dell | 1985 | Old Tappan |
| 1986 | New Milford | 1986 | Harrison | 1986 | Bergenfield |
| 1987 | Cresskill | 1987 | River Dell | 1987 | Bergenfield |
| 1988 | Waldwick | 1988 | Glen Rock | 1988 | Wayne Valley |
| 1989 | Cresskill | 1989 | Lenape Valley | 1989 | Wayne Valley |
| 1990 | Wallington | 1990 | Lenape Valley | 1990 | Pascack Valley |
| 1991 | Palisades Park | 1991 | Lenape Valley | 1991 | Wayne Valley |
| 1992 | Cresskill | 1992 | Lodi | 1992 | Northern Valley/Demarest |
| 1993 | 1993 | 1993 | |||
| 1994 | 1994 | 1994 | |||
| 1995 | 1995 | 1995 | |||
| 1996 | 1996 | 1996 | |||
| 1997 | 1997 | 1997 | |||
| 1998 | 1998 | 1998 | |||
| 1999 | 1999 | 1999 |
|
Official Web Site |
|
North Jersey, Section 1, Group IV |
North Jersey Section 2, Group I |
North Jersey, Section 2, Group II |
| 1974 | Bergenfield | 1974 | Mountain Lakes | 1974 | New Providence |
| 1975 | Passaic Valley | 1975 | Mendham | 1975 | Madison |
| 1976 | Bergenfield | 1976 | Mountain Lakes | 1976 | New Providence |
| 1977 | North Bergen | 1977 | Glen Ridge | 1977 | Madison |
| 1978 | North Bergen | 1978 | Cedar Grove | 1978 | Madison |
| 1979 | Passaic Valley | 1979 | Roselle Park | 1979 | Madison |
| 1980 | Passaic Valley | 1980 | Glen Ridge | 1980 | Whippany Park |
| 1981 | Passaic | 1981 | Brearley | 1981 | Hackettstown |
| 1982 | Passaic | 1982 | Glen Ridge | 1982 | Butler |
| 1983 | Passaic | 1983 | Cedar Grove | 1983 | Butler |
| 1984 | North Bergen | 1984 | Chatham Boro | 1984 | Dover |
| 1985 | Passaic | 1985 | Brearley | 1985 | Hillside |
| 1986 | Passaic Valley | 1986 | Brearley | 1986 | Jefferson |
| 1987 | Paterson Kennedy | 1987 | New Providence | 1987 | Jefferson |
| 1988 | North Bergen | 1988 | New Providence | 1988 | Summit |
| 1989 | Passaic | 1989 | New Providence | 1989 | Roselle |
| 1990 | North Bergen | 1990 | Butler | 1990 | Hanover Park |
| 1991 | Ridgewood | 1991 | Brearley | 1991 | Caldwell |
| 1992 | Hackensack | 1992 | Roselle Park | 1992 | Dover |
| 1993 | 1993 | 1993 | |||
| 1994 | 1994 | 1994 | |||
| 1995 | 1995 | 1995 | |||
| 1996 | 1996 | 1996 | |||
| 1997 | 1997 | 1997 | |||
| 1998 | 1998 | 1998 | |||
| 1999 | 1999 | 1999 |
|
North Jersey, Section 2, Group III |
North Jersey Section 2, Group IV |
North Jersey, Parochial A |
| 1974 | West Essex | 1974 | Morristown | 1974 | Seton Hall Prep |
| 1975 | Morris Hills | 1975 | Barringer | 1975 | DePaul |
| 1976 | Summit | 1976 | Westfield | 1976 | Seton Hall Prep |
| 1977 | Phillipsburg | 1977 | Westfield | 1977 | Seton Hall Prep |
| 1978 | Rahway | 1978 | Union | 1978 | Seton Hall Prep |
| 1979 | Rahway | 1979 | Union | 1979 | Bergen Catholic |
| 1980 | Summit | 1980 | West Essex | 1980 | Bergen Catholic |
| 1981 | Caldwell | 1981 | Elizabeth | 1981 | Seton Hall Prep |
| 1982 | West Morris | 1982 | Union | 1982 | Bergen Catholic |
| 1983 | Randolph | 1983 | Montclair | 1983 | Bergen Catholic |
| 1984 | Rahway | 1984 | Union | 1984 | Don Bosco Prep |
| 1985 | Linden | 1985 | Union | 1985 | Seton Hall Prep |
| 1986 | Randolph | 1986 | Union | 1986 | Bergen Catholic |
| 1987 | Randolph | 1987 | Union | 1987 | St. Joseph Regional/Montvale |
| 1988 | Randolph | 1988 | Elizabeth | 1988 | St. Joseph Rehional/Montvale |
| 1989 | Randolph | 1989 | Elizabeth | 1989 | St. Peter's Prep |
| 1990 | Scotch Plains/Fanwood | 1990 | Randolph | 1990 | Don Bosco Prep |
| 1991 | West Morris | 1991 | Union | 1991 | Bergen Catholic |
| 1992 | Nutley | 1992 | Union | 1992 | Bergen Catholic |
| 1993 | 1993 | 1993 | |||
| 1994 | 1994 | 1994 | |||
| 1995 | 1995 | 1995 | |||
| 1996 | 1996 | 1996 | |||
| 1997 | 1997 | 1997 | |||
| 1998 | 1998 | 1998 | |||
| 1999 | 1999 | 1999 |
|
North Jersey, Parochial B |
Central Jersey, Group I |
Central Jersey, Group II |
| 1974 | St. Joseph of the Palisades | 1974 | Morristown | 1974 | Seton Hall Prep |
| 1975 | Pope John | 1975 | B | 1975 | DePaul |
| 1976 | St. Mary's/Rutherford | 1976 | Westfield | 1976 | Seton Hall Prep |
| 1977 | Immaculate Conception | 1977 | Westfield | 1977 | Seton Hall Prep |
| 1978 | Paul VI (Clifton) | 1978 | Union | 1978 | Seton Hall Prep |
| 1979 | Pope John | 1979 | Union | 1979 | Bergen Catholic |
| 1980 | St. Mary's/Rutherford | 1980 | West Essex | 1980 | Bergen Catholic |
| 1981 | Pope John | 1981 | Elizabeth | 1981 | Seton Hall Prep |
| 1982 | Pope John | 1982 | Union | 1982 | Bergen Catholic |
| 1983 | Pope John | 1983 | Montclair | 1983 | Bergen Catholic |
| 1984 | Immaculata | 1984 | Union | 1984 | Don Bosco Prep |
| 1985 | Immaculata | 1985 | Union | 1985 | Seton Hall Prep |
| 1986 | Pope John | 1986 | Union | 1986 | Bergen Catholic |
| 1987 | Pope John | 1987 | Union | 1987 | St. Joseph Regional/Montvale |
| 1988 | Pope John | 1988 | Elizabeth | 1988 | St. Joseph Rehional/Montvale |
| 1989 | Pope John | 1989 | Elizabeth | 1989 | St. Peter's Prep |
| 1990 | Pope John | 1990 | Randolph | 1990 | Don Bosco Prep |
| 1991 | Pope John | 1991 | Union | 1991 | Bergen Catholic |
| 1992 | DePaul | 1992 | Union | 1992 | Bergen Catholic |
| 1993 | 1993 | 1993 | |||
| 1994 | 1994 | 1994 | |||
| 1995 | 1995 | 1995 | |||
| 1996 | 1996 | 1996 | |||
| 1997 | 1997 | 1997 | |||
| 1998 | 1998 | 1998 | |||
| 1999 | 1999 | 1999 |
|
New Jersey All State Teams |
|
New Jersey County All Star Teams |
|
New Jersey Conference All Star Teams |
|
Take a sports trip around the world |