|
|
|
|
|
|
|
|
|
|
2001 Madison Novice Tournament |
|
TOT Division - 39 Pounds |
| 1 | Patrick Youngblood | Bernardsville |
| 2 | Johnny Hayes | Hopatcong |
| 3 | Jeremy Gambino | Mendham |
| 4 | Vincent Pollone | Mendham |
|
TOT Division "A" - 49 Pounds |
| 1 | Joseph Cruz | Hopatcong |
| 2 | Michael Colineri | Scotch Plains |
| 3 | Matt Benvenuto | Lenape Valley |
| 4 | Nicholas Monteverdi | Jefferson |
|
TOT Division "B" - 49 Pounds |
| 1 | Parker Meytrott | Montville |
| 2 | A.J. Bongiovanni | Hopatcong |
| 3 | Dyland Milones | Jefferson |
| 4 | David Dinerman | New Providence |
|
TOT Division - 54 Pounds |
| 1 | Conor DeCoursey | Hanover |
| 2 | Austin Carbone | Summit |
| 3 | Akex Blitt | New Providence |
| 4 | Alan Shaw | New Providence |
|
TOT Division - 59 Pounds |
| 1 | Sean Cannon | Scotch Plains |
| 2 | Steven Dallicardillo | Jefferson |
| 3 | Dante Colucci | New Providence |
| 4 | Kevin O'Brien | Lenape Valley |
|
TOT Division - 68 Pounds |
| 1 | Hunter Guard | Hopatcong |
| 2 | Terrence McNally | Hopatcong |
| 3 | Bryan Mathis | New Providence |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|